University of Rochester, River Campus Libraries
Metadata Guidelines for Digital Projects
Page 11
Definition | Identifies the electronic format type |
Comments | Terms come from the Internet Media Type (MIME) list, which includes both content types and subtypes. Content types include broader categories like audio, image, text, video. Subtypes include more specific information pertaining to the file types. |
Examples | · application/pdf
· image/tiff · audio/mp4 |
Controlled vocabulary | Yes. Use the MIME list. |
Status | Required |
Display | Recommended |
Maps to MODS | <physicalDescription>
<internetMediaType> |
Definition | The name of the file that contains the digital object |
Comments | This non-MODS field is required for matching digital object files with MODS XML records |
Controlled vocabulary | No |
Status | Required |
Display | No |
Maps to MODS | Not applicable |
Definition | The name of the organization that either created or modified the original record; and the language in which it was cataloged |
Comments | Source: River Campus Libraries, University of Rochester
Language of cataloging: eng |
Controlled vocabulary | Yes |
Status | Required |
Display | No |
Maps to MODS | <recordInfo>
<recordContentSource> <languageOfCataloging> <languageTerm authority=”iso639-2b” type=”code”> |
Definition | General statement to communicate any copyright or reuse information to the general public |
Comments | Select one of twelve standardized rights statements available at rightstatement.org |
Controlled vocabulary | Yes. Select a statement from rightstatement.org |
Status | Required |
Display | Yes |
Maps to MODS | <accessCondition> |
Definition | Information about restrictions imposed on access to a resource locally |
Comments | Use the following statement:
The [collection name] is open for research use. Researchers are advised to contact Rare Books, Special Collections, and Preservation prior to visiting. Upon arrival, researchers will also be asked to fill out a registration form and provide photo identification. |
Controlled vocabulary | Yes |
Status | Required |
Display | Yes |
Maps to MODS | <accessCondition type=”restrictionsOnAccess”> |
Definition | Information about use of a resource in a local institution |
Comments | Use the following statement:
Except in a few circumstances, Rare Books, Special Collections, and Preservation does not hold the copyright to materials in its care and, therefore, cannot grant or deny permission to use them. It is the researcher’s obligation to determine and satisfy copyright or other restrictions when publishing or otherwise distributing materials found in the collections. In all cases, Rare Books, Special Collections, and Preservation, River Campus Libraries, University of Rochester must be appropriately cited. Please use the preferred citation. For more information contact rarebks@library.rochester.edu. |
Controlled vocabulary | Yes |
Status | Required |
Display | Yes |
Maps to MODS | <accessCondition type=”useAndReproduction”> |
Definition | Provides a reference to the object for use as a citation in research |
Examples | · [Item title, item date], Edwin Booth Papers, D.129, Rare Books, Special Collections, and Preservation, River Campus Libraries, University of Rochester
· Aesculus Parviflora, Ellwanger and Barry Horticultural Prints, BB.E47, Rare Books, Special Collections, and Preservation, River Campus Libraries, University of Rochester |
Controlled vocabulary | No |
Status | Required |
Display | Yes |
Maps to MODS | <note type=”preferred citation”>
|
Minimal-level Metadata Recommendations
All metadata elements where Status is Required or Required if available.
Element | Required | Required if available |
Title | Yes | |
Creator and Role | Yes | |
Date | Yes | |
Material Type | Yes | |
Genre | Yes | |
Language | Yes | |
*Location | Yes | |
Call Number | Yes | |
Collection Title | Yes | |
Finding Aid | Yes | |
*Form | Yes | |
Media Type | Yes | |
File Name | Yes | |
*Source and Language of Cataloging | Yes | |
Rights | Yes | |
*Access | Yes | |
*Use | Yes | |
Citation | Yes |
Note: While all fields marked with * are required, the values are standardized and found within the List of Elements.